Maximum Wholesale and Retail Prices in Kenya for the Period 15th Feb – 14th March 2021

Taking into account  the weighted  average  cost of imported   refined  petroleum  products, the changes  in the maximum   allowed  petroleum   pump  prices  in Nairobi  are as follows: Super  Petrol,  Diesel  and  Kerosene  increase  by KShs  8.19 per  litre, KShs  5.51 per  litre and KShs 5.32 per litre respectively.

 

The prices  are inclusive  of the 8% Value Added  Tax (VAT) in line with  the provisions  of the  Finance  Act 2018, the  Tax Laws  (Amendment)   Act  2020 and  the  revised  rates  for excise duty adjusted  for inflation  as per Legal Notice No. 194 of 2020.

 

The  changes  in this month’s   prices  are  as a consequence   of the  average  landed   cost of imported    Super   Petrol   increasing   by  20.93%  from   US$  323.52  per   cubic  metre   in December   2020 to  US$  391.24 per  cubic  metre  in January   2021; Diesel   increasing   by

13.64% from  US$ 332.22 per  cubic metre   to US$ 377.55 per  cubic metre  and  Kerosene

increasing  by 14.60% from US$ 302.97 pel’ cubic metre  to US$ 347.19 per cubic metre

,

 

The changes  in the landed  costs are summarized   in the table below:

 

 

 

 

PRODUCT Super Petrol

DECEMBER

323.52

2020 JANUARY  2021

391.24

CHANGE

+20.93%

(US$/Cubic  Metre)        
Diesel

(US$/Cubic  Meh’e)

332.22   377.55 +13.64%
Kerosene

(US$/CubicMeh’e)

302.97   347.19 +14.60%

Automotive

Super  Petrol           Diesel              Kerosene

 

  TOWNS (PMS)

KShs/L

(AGO)

KShs/L

(IK)

KShs/L

1 Mombasa 112.78 99.52 90.05
2 Kilifi 113.50 100.23 90.76
3 Likoni  Mainland 113.14 99.88 90.41
4 Kwale 113.14 99.88 90.41
5 Malindi 113.70 100.44 90.97
6 Lungalunga 113.85 100.59 91.12
7 Voi 114.25 101.00 91.53
8 Taveta 115.67 102.41 92.93
9 Lamu 116.08 102.83 93.34
10 Hola 116.37 103.11 93.64
11 Nairobi 115.18 101.91 92.44
12 Thika 115.18 101.91 92.44
13 Machakos 115.41 102.15 92.66
14 Kajiado 115.59 102.33 92.85
15 Makuyu 115.46 102.20 92.72
16 Muranga 115.70 102.43 92.96
17 Sagana 115.92 102.65 93.17
18 Embu 116.28 103.01 93.54
19 Kerugoya 116.20 102.93 93.45
20 Narok 116.56 103.30 93.82
21 Nyeri 116.55 103.28 93.81
22 Namanga 116.72 103.45 93.97
23 Kiganjo 116.51 103.25 93.77
24 Chuka 116.81 103.54 94.07
25 Kitui 116.70 103.M 93.96
26 Mwingi 117.09 103.83 94.35
27 Nanyuki 117.10 103.84 94.36
28 Nkubu 118.08 104.81 95.33
29 Mtito Andei 117.61 104.35 94.87
30 Meru 118.27 105.01 95.53
31 Isiolo 118.13 104.86 95.39
32 Maua 118.72 105.46 95.98
33 Carissa 119.34 106.08 96.60
34 Marsabit 123.03 109.76 100.29
35 Liboi 122.12 108.84 99.37
36 Moyale   124.61 111.34 101.87
37 501010   123.66 110.40 100.92
38 Habaswein   122.04 108.77 99.28
39 Dadaab   120.73 107.46 97.99
40 Tarbaj   124.29 111.01 101.54
41 Elwak   125.89 112.62 103.14
42 Wajir   124.44 111.18 101.69
43 Modogashe   122.18 108.91 99.44
44 Mandera   128.22 114.95 105.47
45 Nakuru   114.85 101.81 92.36
46 Gilgil   114.80 101.78 92.33
47 Mogotio   114.79 101.77 92.32
48 Molo   114.89 101.85 92.40
49 Olenguruone   115.58 102.56 93.11
50 Londiani   115.11 102.07 92.62
51 Nyahururu   115.10 102.06 92.61
52 Archers  Post   118.09 105.05 95.60
53 Lodosolt   119.18 106.15 96.70
54 Naivasha   115.17 102.15 92.69
55 Marigat   115.57 102.55 93.10
56 Kabarnet   116.07 103.03 93.58
57 Maralal   117.15 104.12 94.67
58 Eldoret   115.77 102.74 93.29
59 Kiplombe   115.77 102.74 93.29
60 Iten   115.77 102.74 93.29
61 Naiberi   115.77 102.74 93.29
62 Kesses   115.77 102.74 93.29
63 Kapsabet   115.79 102.75 93.30
64 Webuye   116.20 103.16 93.71
65 Kitale   116.13 103.10 93.65
66 Kapenguria   116.77 103.73 94.28
67 Bungoma   116.53 103.50 94.05
68 Moiben   115.79 102.75 93.30
69 Matunda   115.75 102.73 93.27
70      Burnt Forest                                                                       115.72 102.69 93.24
71 Tambach   115.81 102.77 93.32
72 Kapsowar   116.27 103.24 93.79
73 Chebara   116.15 103.13 93.68
74 Kimwarer   116.08 103.04 93.59
75 Timboroa   116.00 102.97 93.52
76 Nandi   Hills   115.96 102.93 93.48
77 Kaiboi   115.82 102.79 93.33
78 Kiminini   116.32 103.28 93.83
79 Endebes   116.66 103.63 94.18
80 Saboti   116.34 103.30 93.85
81 Chepareria   116.97 103.94 94.49
82 Lomut   118.58 105.56 96.11
83 Burgich   117.39 104.35 94.90
84 Sigor   117.51 104.48 95.03
85 Lodwar   119.94 106.92 97.46
86 Kakuma   121.53 108.51 99.06
87 Lokichar   118.95 105.92 96.47
88 Kalokol   120.71 107.68 98.23
89 Lokori   119.31 106.28 96.83
90 Lokitaung   123.60 110.56 101.11
91 Kapedo   118.58 105.56 96.11
92 Malaba   116.93 103.91 94.45
93 Lokichogio   122.73 109.70 100.25
94 Ziwa   115.96 102.93 93.48
95 Soy   115.77 102.74 93.29
96 Mol’s  Bridge   115.83 102.80 93.35
97 Turbo   115.72 102.69 93.24
98 Kibish   123.82 110.80 101.35
99 Nakalale   122.65 109.62 100.17
100 Loima   119.07 106.03 96.58
101 Lokiriama   120.64 107.60 98.15
102 Kainuk   117.84 104.80 95.35
103 Kacheliba   117.17 104.13 94.68

104      Kiwawa                                                         117.77                      104.74                       95.29

105 Ortum 117.36 104.33 94.88
106 Kachibora 116.15 103.13 93.68
107 Kwanza 116.87 103.84 94.38
108 Kaplamai 116.19 103.15 93.70
109 Eldama  Ravine 116.60 103.56 94.11
110 Tenges 116.74 103.71 94.25
111 Barwessa 116.86 103.82 94.37
112 Kipsaraman 117.76 104.73 95.28
113 Loruk 117.63 104.60 95.15
114 Kabartonjo 116.60 103.56 94.11
115 Tindiret 116.66 103.63 94.18
116 O’lessos 115.83 102.80 93.35
117 Kobujoi 116.23 103.20 93.75
118 Serem 116.32 103.28 93.83
119 Kabiyet 115.77 102.74 93.29
120 Cheptulu 116.20 103.16 93.71
121 Songer 116.74 103.71 94.25
122 Kapcherop 116.38 103.35 93.90
123 Sambalat 117.06 104.03 94.58
124 Arror 116.72 103.68 94.23
125 Tot 116.92 103.89 94.44
126 Kaptarakwa 115.96 102.93 93.48
127 Kisumu 115.76 102.73 93.28
128 Sondu 115.86 102.84 93.39
129 Oyugis 116.35 103.31 93.86
130 Kakamega 115.81 102.78 93.33
131 Mumias 116.09 103.05 93.60
132 Bondo 115.97 102.95 93.50
133 Siaya 116.09 103.06 93.61
134 Kericho 116.27 103.24 93.79
135 Nyamira 116.34 103.30 93.85
136 Kisii 116.64 103.61 94.16
137 Satik 116.47 103.44 93.99
138 Keroka 116.65 103.63 94.18
139 Busia   116.63 103.59 94.14
140 Homabay   116.58 103.55 94.10
141 Migori   117.43 104.40 94.95
142 Isebania   117.72 104.68 95.23
143 Bomet   116.88 103.84 94.39
144 Muhoroni   115.99 102.96 93.51
145 Mbita   116.56 103.53 94.08
146 Mbale   115.76 102.73 93.28
147 Etago   117.21 104.18 94.73
148 Magenche   117.32 104.28 94.83
149 Kilgoris   117.15 104.11 94.66

 

Leave a Reply