MAXIMUM RETAIL PUMP PRICES OF PETROLEUM 15th March to14th April 2015

Taking into account the weighted average cost of imported refined petroleum products, the overall result is that the maximum allowed price of Diesel increases by KES 0.68 per litre, that of Kerosene increases by KES 3.35 per litre, while that of Super Petrol increases by KES 4.75 per litre compared to the last publication.

 The main cost components included in the current review of petroleum pump prices are:-

  1. Landed cost of imported refined products at 50% of the total price;
  2. Taxes and levies at 33% of the total price;
  • Supplier margins at 12% of the total price; and
  1. Distribution costs at 5% of the total price.

The taxes and levies, supplier margins and distribution costs are a fixed cost, not a percentage, and therefore do not change with changes in international prices.  Accordingly, with a lower cost of the product, their contributions into the final product price in percentage terms are higher.

The average landed cost of imported Diesel increased by 2.17% from US$ 543.88 per ton in January 2015 to US$ 555.66 per ton in February 2015. Over the same period, the average landed cost of imported Kerosene increased by 9.92% from US$ 522.33 per ton in January 2015 to US$ 574.13 per ton in February 2015, while the average landed cost of imported Super Petrol increased by 12.94% from US$ 571.70 per ton in January 2015 to US$ 645.69 per ton in February 2015.  The import price changes are summarized in the table below:

 

 PRODUCT  JANUARY 2015 FEBRUARY 2015  CHANGE
Super Petrol (US$/ton) 571.70 645.69   12.94% increase
Diesel (US$/ton) 543.88 555.66   2.17% increase
Kerosene (US$/ton) 522.33 574.13    9.92% increase

 

The Free On board (FOB) price of Murban crude oil lifted in February 2015 was posted at US$ 56.55 per barrel, an increase of 21.88% from US$ 46.40 per barrel in January 2015. Over the same period, the mean monthly US Dollar to Kenya Shilling exchange rate appreciated by 0.14% from KES 91.54 per US$ in January 2015 to KES 91.41 per US$ in February 2015.

 

Month Mar 2014 Apr 2014 May 2014 June 2014 July 2014 Aug 2014 Sept 2014 Oct 2014 Nov 2014 Dec 2014 Jan 2015 Feb 2015
Mean Exchange Rates (KES/US$) 86.51 86.75 87.60 87.68 87.79 88.26 88.89 89.26 90.04 90.59 91.54 91.41
Crude Prices (US$/bbl) 108.30 107.95 109.15 111.65 109.50 104.25 97.95 87.35 77.00 60.65 46.40 56.55
March 15 – April 14, 2015 MAXIMUM PUMP PRICES
Super Petrol (PMS) Automotive Diesel (AGO) Kerosene (DPK)
TOWNS  KES/L  KES/L  KES/L
1 Mombasa 86.16 72.93 53.03
2 Kilifi 86.37 73.14 53.24
3 Likoni Mainland 86.49 73.26 53.36
4 Kwale 86.49 73.26 53.36
5 Malindi 87.06 73.83 53.93
6 Lungalunga 87.39 74.16 54.26
7 Voi 87.76 74.52 54.63
8 Taveta 89.31 76.08 56.18
9 Lamu 90.12 76.89 56.99
10 Nairobi 89.46 76.20 55.75
11 Thika 89.60 76.34 55.89
12 Machakos 89.60 76.34 55.89
13 Kajiado 89.89 76.63 56.18
14 Makuyu 90.05 76.78 56.33
15 Muranga 90.05 76.78 56.33
16 Sagana 90.14 76.88 56.43
17 Embu 90.69 77.42 56.97
18 Kerugoya 90.70 77.43 56.98
19 Narok 90.92 77.66 57.21
20 Nyeri 91.02 77.75 57.30
21 Namanga 91.12 77.85 57.40
22 Kiganjo 91.16 77.89 57.44
23 Chuka 91.20 77.93 57.48
24 Kitui 91.20 77.93 57.48
25 Mwingi 91.23 77.96 57.51
26 Nanyuki 91.62 78.35 57.90
27 Nkubu 91.87 78.60 58.15
28 Mtito Andei 92.12 78.85 58.40
29 Meru 92.15 78.88 58.43
30 Isiolo 92.70 79.43 58.99
31 Maua 92.70 79.43 58.99
32 Garissa 94.03 80.77 60.32
33 Marsabit 96.37 83.10 62.65
34 Liboi 96.91 83.64 63.19
35 Wajir 97.72 84.45 64.00
36 Mandera 103.27 90.01 69.56
37 Nakuru 90.21 77.13 56.60
38 Gilgil 90.21 77.13 56.60
39 Mogotio 90.27 77.19 56.65
40 Molo 90.37 77.29 56.75
41 Londiani 90.37 77.29 56.75
42 Nyahururu 90.45 77.37 56.83
43 Naivasha 90.56 77.48 56.95
44 Marigat 90.91 77.83 57.29
45 Kabarnet 91.48 78.40 57.86
46 Bomet 92.13 79.05 58.52
47 Maralal 94.37 81.29 60.75
48 Eldoret 91.36 78.28 57.62
49 Kapsabet 91.37 78.29 57.64
50 Webuye 91.55 78.47 57.82
51 Kitale 91.69 78.61 57.96
52 Kapenguria 92.09 79.01 58.36
53 Bungoma 92.12 79.04 58.39
54 Malaba 92.58 79.50 58.85
55 Lokichogio 99.23 86.15 65.50
56 Kisumu 91.42 78.34 57.62
57 Sondu 91.42 78.35 57.62
58 Oyugis 91.42 78.35 57.62
59 Kakamega 91.49 78.41 57.69
60 Bondo 91.72 78.64 57.91
61 Siaya 91.77 78.69 57.97
62 Kericho 91.91 78.83 58.11
63 Nyamira 92.04 78.96 58.23
64 Kisii 92.37 79.29 58.56
65 Sotik 92.61 79.53 58.80
66 Keroka 92.72 79.64 58.91
67 Busia 92.72 79.64 58.91
68 Homabay 93.09 80.01 59.29
69 Migori 93.33 80.25 59.52
70 Isebania 93.51 80.43 59.70

Leave a Reply