Maximum pump prices for Kenya’s major towns for the period 15th April to 14th May 2015

Source: Energy Regulatory Authority

Taking into account the weighted average cost of imported refined petroleum products, the overall result is that the maximum allowed price of Super Petrol decreases by KES 0.11 per litre, that of Diesel increases by KES 1.28 per litre, while that of Kerosene increases by KES 1.46 per litre compared to the last publication.

April 15 – May 14, 2015 MAXIMUM PUMP PRICES
Super Petrol (PMS) Automotive Diesel (AGO) Kerosene (DPK)
TOWNS  KES/L  KES/L  KES/L
1 Mombasa 86.04 74.21 54.49
2 Kilifi 86.25 74.42 54.70
3 Likoni Mainland 86.37 74.54 54.82
4 Kwale 86.37 74.54 54.82
5 Malindi 86.95 75.11 55.39
6 Lungalunga 87.28 75.44 55.72
7 Voi 87.64 75.81 56.09
8 Taveta 89.20 77.36 57.64
9 Lamu 90.00 78.17 58.45
10 Nairobi 89.35 77.48 57.21
11 Thika 89.49 77.62 57.35
12 Machakos 89.49 77.62 57.35
13 Kajiado 89.78 77.92 57.64
14 Makuyu 89.93 78.07 57.80
15 Muranga 89.93 78.07 57.80
16 Sagana 90.03 78.17 57.89
17 Embu 90.57 78.71 58.44
18 Kerugoya 90.58 78.72 58.45
19 Narok 90.81 78.94 58.67
20 Nyeri 90.90 79.04 58.77
21 Namanga 91.00 79.14 58.87
22 Kiganjo 91.04 79.18 58.91
23 Chuka 91.08 79.22 58.95
24 Kitui 91.08 79.22 58.95
25 Mwingi 91.11 79.25 58.98
26 Nanyuki 91.50 79.64 59.37
27 Nkubu 91.75 79.89 59.62
28 Mtito Andei 92.00 80.14 59.87
29 Meru 92.03 80.17 59.89
30 Isiolo 92.58 80.72 60.45
31 Maua 92.58 80.72 60.45
32 Garissa 93.92 82.05 61.78
33 Marsabit 96.25 84.39 64.12
34 Liboi 96.79 84.93 64.66
35 Wajir 97.60 85.74 65.47
36 Mandera 103.15 91.29 71.02
37 Nakuru 90.09 78.41 58.06
38 Gilgil 90.10 78.42 58.06
39 Mogotio 90.15 78.47 58.11
40 Molo 90.25 78.57 58.21
41 Londiani 90.25 78.57 58.21
42 Nyahururu 90.33 78.65 58.30
43 Naivasha 90.44 78.76 58.41
44 Marigat 90.79 79.11 58.75
45 Kabarnet 91.36 79.68 59.32
46 Bomet 92.01 80.33 59.98
47 Maralal 94.25 82.57 62.21
48 Eldoret 91.24 79.56 59.08
49 Kapsabet 91.25 79.57 59.10
50 Webuye 91.44 79.76 59.28
51 Kitale 91.57 79.89 59.42
52 Kapenguria 91.98 80.30 59.82
53 Bungoma 92.00 80.33 59.85
54 Malaba 92.46 80.78 60.31
55 Lokichogio 99.12 87.44 66.96
56 Kisumu 91.31 79.63 59.08
57 Sondu 91.31 79.63 59.08
58 Oyugis 91.31 79.63 59.08
59 Kakamega 91.38 79.70 59.15
60 Bondo 91.60 79.92 59.37
61 Siaya 91.66 79.98 59.43
62 Kericho 91.79 80.11 59.57
63 Nyamira 91.92 80.24 59.69
64 Kisii 92.25 80.57 60.02
65 Sotik 92.49 80.81 60.26
66 Keroka 92.60 80.92 60.37
67 Busia 92.60 80.92 60.37
68 Homabay 92.98 81.30 60.75
69 Migori 93.21 81.53 60.98
70 Isebania 93.39 81.71 61.16

 

 

Leave a Reply