Maximum Petroleum Retail Prices in Kenya 15th April – 14th May 2021
Super Petrol Diesel Kerosene
TOWNS | (PMS)
KShs/L |
(AGO)
KShs/L |
(lK)
KShs/L |
|
1 | Mombasa | 120.41 | 105.27 | 95.46 |
2 | Kilifi | 121.12 | 105.98 | 96.17 |
3 | Likoni Mainland | 120.77 | 105.62 | 95.82 |
4 | Kwale | 120.77 | 105.62 | 95.82 |
5 | Malindi | 121.33 | 106.19 | 96.38 |
6 | Lungalunga | 121.48 | 106.34 | 96.53 |
7 | Voi | 121.89 | 106.75 | 96.93 |
8 | Taveta | 123.29 | 108.15 | 98.34 |
9 | Lamu | 123.71 | 108.57 | 98.76 |
10 | Hola | 123.99 | 108.85 | 99.05 |
11 | Nairobi | 122.81 | 107.66 | 97.85 |
12 | Thika | 122.82 | 107.66 | 97.85 |
13 | Machakos | 123.04 | 107.89 | 98.08 |
14 | Kajiado | 123.23 | 108.08 | 98.26 |
15 | Makuyu | 123.10 | 107.95 | 98.13 |
16 | Muranga | 123.34 | 108.18 | 98.37 |
17 | Sagana | 123.55 | 108.40 | 98.58 |
18 | Embu | 123.91 | 108.77 | 98.95 |
19 | Kerugoya | 123.83 | 108.68 | 98.87 |
20 | Narok | 124.20 | 109.05 | 99.23 |
21 | Nyeri | 124.19 | 109.04 | 99.22 |
22 | Namanga | 124.35 | 109.20 | 99.38 |
23 | Kiganjo | 124.15 | 108.99 | 99.18 |
24 | Chuka | 124.44 | 109.30 | 99.48 |
25 | Kitui | 124.34 | 109.19 | 99.37 |
26 | Mwingi | 124.73 | 109.58 | 99.76 |
27 | Nanyuki | 124.74 | 109.59 | 99.77 |
28 | Nkubu | 125.71 | 110.56 | 100.74 |
29 | MtitoAndei | 125.25 | 110.10 | 100.28 |
30 | Meru | 125.91 | 110.75 | 100.94 |
31 | Isiolo | 125.77 | 110.61 | 100.80 |
32 | Maua | 126.36 | 111.21 | 101.39 |
33 | Carissa | 126.98 | 111.82 | 102.02 |
34 | Marsabit | 130.66 | 115.52 | 105.70 |
35 | Liboi | 129.74 | 114.60 | 104.78 |
36 | Moyale | 132.25 | 117.09 | 107.28 | |
37 | Solo10 | 131.30 | 116.14 | 106.33 | |
38 | Habaswein | 129.67 | 114.51 | 104.71 | |
39 | Dadaab | 128.36 | 113.21 | 103.40 | |
40 | Tarbaj | 131.92 | 116.77 | 106.95 | |
41 | Elwak | 133.52 | 118.37 | 108.55 | |
42 | Wajir | 132.07 | 116.92 | 107.10 | |
43 | Modogashe | 129.81 | 114.66 | 104.85 | |
44 | Mandera | 135.85 | 120.70 | 110.88 | |
45 | Nakuru | 122.44 | 107.55 | 97.76 | |
46 | Gilgil | 122.41 | 107.51 | 97.72 | |
47 | Mogotio | 122.40 | 107.49 | 97.71 | |
48 | Molo | 122.48 | 107.59 | 97.80 | |
49 | Olenguruone | 123.18 | 108.29 | 98.50 | |
50 | Londiani | 122.70 | 107.81 | 98.02 | |
51 | Nyahururu | 122.69 | 107.79 | 98.01 | |
52 | Archers Post | 125.68 | 110.79 | 101.00 | |
53 | Lodosoit | 126.78 | 111.88 | 102.09 | |
54 | Naivasha | 122.76 | 107.87 | 98.09 | |
55 | Marigat | 123.16 | 108.27 | 98.49 | |
56 | Kabarnet | 123.66 | 108.77 | 98.98 | |
57 | Maralal | 124.75 | 109.85 | 100.06 | |
58 | Eldoret | 123.36 | 108.46 | 98.68 | |
59 | Kiplombe | 123.36 | 108.46 | 98.68 | |
60 | lien | 123.36 | 108.46 | 98.68 | |
61 | Naiberi | 123.36 | 108.46 | 98.68 | |
62 | Kesses | 123.36 | 108.46 | 98.68 | |
63 | Kapsabet | 123.38 | 108.49 | 98.70 | |
64 | Webuye | 123.79 | 108.90 | 99.11 | |
65 | Kitale | 123.72 | 108.83 | 99.05 | |
66 | Kapenguria | 124.36 | 109.47 | 99.68 | |
67 | Bungoma | 124.12 | 109.23 | 99.45 | |
68 | Moiben | 123.38 | 108.49 | 98.70 | |
69 | Matunda | 123.35 | 108.45 | 98.67 | |
70 | Burnt Forest | 123.31 | 108.42 | 98.64 |
71 | Tambach | 123.40 | 108.51 | 98.72 | |
72 | Kapsowar | 123.87 | 108.97 | 99.19 | |
73 | Chebara | 123.75 | 108.85 | 99.07 | |
74 | Kimwarer | 123.67 | 108.78 | 98.99 | |
75 | Timboroa | 123.60 | 108.70 | 98.92 | |
76 | Nandi Hills | 123.56 | 108.66 | 98.87 | |
77 | Kaiboi | 123.41 | 108.52 | 98.73 | |
78 | Kiminini | 123.91 | 109.01 | 99.23 | |
79 | Endebes | 124.25 | 109.36 | 99.58 | |
80 | Saboti | 123.93 | 109.04 | 99.25 | |
81 | Chepareria | 124.57 | 109.67 | 99.89 | |
82 | Lomut | 126.19 | 111.28 | 101.50 | |
83 | Burgich | 124.98 | 110.08 | 100.30 | |
84 | Sigor | 125.11 | 110.21 | 100.43 | |
85 | Lodwar | 127.54 | 112.64 | 102.86 | |
86 | Kakuma | 129.14 | 114.24 | 104.45 | |
87 | Lokichar | 126.54 | 111.65 | 101.87 | |
88 | Kalokol | 128.30 | 113.41 | 103.63 | |
89 | Lokori | 126.91 | 112.02 | 102.22 | |
90 | Lokitaung | 131.19 | 116.29 | 106.51 | |
91 | Kapedo | 126.19 | 111.28 | 101.50 | |
92 | Malaba | 124.52 | 109.63 | 99.85 | |
93 | Lokichogio | 130.32 | 115.43 | 105.65 | |
94 | Ziwa | 123.56 | 108.66 | 98.87 | |
95 | Soy | 123.37 | 108.46 | 98.68 | |
96 | Moi’s Bridge | 123.43 | 108.53 | 98.74 | |
97 | Turbo | 123.31 | 108.42 | 98.64 | |
98 | Kibish | 131.42 | 116.52 | 106.74 | |
99 | Nakalale | 130.25 | 115.34 | 105.56 | |
100 | Loima | 126.66 | 111.77 | 101.98 | |
101 | Lokiriama | 128.23 | 113.33 | 103.55 | |
102 | Kainuk | 125.43 | 110.54 | 100.75 | |
103 | Kacheliba | 124.76 | 109.87 | 100.08 | |
104 | Kiwawa | 125.37 | 110.47 | 100.69 |
105 |
Ortum |
KShs/L
124.96 |
KShs/L
110.06 |
KShs/L
100.28 |
106 | Kachibora | 123.75 | 108.85 | 99.07 |
107 | Kwanza | 124.46 | 109.57 | 99.78 |
108 | Kaplamai | 123.78 | 108.89 | 99.10 |
109 | Eldama Ravine | 124.19 | 109.30 | 99.51 |
110 | Tenges | 124.33 | 109.44 | 99.65 |
111 | Barwessa | 124.45 | 109.56 | 99.77 |
112 | Kipsaraman | 125.36 | 110.46 | 100.68 |
113 | Loruk | 125.23 | 110.33 | 100.55 |
114 | Kabartonjo | 124.19 | 109.30 | 99.51 |
115 | Tindiret | 124.25 | 109.36 | 99.58 |
116 | O’lessos | 123.43 | 108.53 | 98.74 |
117 | Kobujoi | 123.83 | 108.94 | 99.14 |
118 | Serem | 123.91 | 109.01 | 99.23 |
119 | Kabiyet | 123.37 | 108.46 | 98.68 |
120 | Cheptulu | 123.79 | 108.90 | 99.11 |
121 | Songor | 124.33 | 109.44 | 99.65 |
122 | Kapcherop | 123.97 | 109.08 | 99.29 |
123 | Sambalat | 124.65 | 109.76 | 99.98 |
124 | Arror | 124.31 | 109.41 | 99.63 |
125 | Tot | 124.51 | 109.62 | 99.84 |
126 | Kaptarakwa | 123.56 | 108.66 | 98.87 |
127 | Kisumu | 123.36 | 108.46 | 98.68 |
128 | Sondu | 123.46 | 108.56 | 98.78 |
129 | Oyugis | 123.94 | 109.05 | 99.26 |
130 | Kakamega | 123.40 | 108.51 | 98.72 |
131 | Mumias | 123.68 | 108.79 | 99.00 |
132 | Bondo | 123.56 | 108.67 | 98.89 |
133 | Siaya | 123.69 | 108.80 | 99.01 |
134 | Kericho | 123.87 | 108.97 | 99.19 |
135 | Nyamira | 123.93 | 109.04 | 99.25 |
136 | Kisii | 124.23 | 109.34 | 99.55 |
137 | Sotik | 124.07 | 109.18 | 99.38 |
138 | Keroka | 124.25 | 109.36 | 99.57 |
139 | Busia | 124.22 | 109.33 | 99.54 | |
140 | Homabay | 124.18 | 109.27 | 99.49 | |
141 | Migori | 125.03 | 110~3 | 100.34 | |
142 | Isebania | 125.31 | 110.42 | 100.63 | |
143 | Bomet | 124.47 | 109.58 | 99.79 | |
144 | Muhoroni | 123.58 | 108.69 | 98.91 | |
145 | Mbita | 124.16 | 109.26 | 99.48 | |
146 | Mbale | 123.36 | 108.46 | 98.68 | |
147 | Etago | 124.80 | 109.91 | 100.13 | |
148 | Magenche | 124.91 | 110.02 | 100.23 | |
149 | Kilgoris | 124.74 | 109.85 | 100.06 |