KENYA: Maximum Wholesale & Retail Petroleum Prices For The Period 15th July 2020 To 14th August 2020

In accordance  with Section 101(y) of the Petroleum  Act 2019, Legal Notice No. 196 of 2010 and Legal Notice  No. 26 of 2012, the Energy  & Petroleum   Regulatory   Authority   (EPRA) has  calculated   the  maximum   wholesale   and  retail  prices  of petroleum   products   which will be in force from 15th July 2020 to 14th August  2020.

Taking into  account  the weighted   average  cost of imported   refined  petroleum   products, the changes  in the maximum   allowed  petroleum   pump   prices  in Nairobi  are  as follows: Super  Petrol,   Diesel   and  Kerosene   increase   by  KShs  11.38 per  litre,  KShs   17.30 and KShs 2.98 per litre respectively.

The prices  are  inclusive  of the  revised  rates  for  Petroleum  Development   Levy  on Super Petrol and  Diesel as per  Legal Notice No.  124 of 10th   July 2020 and  8% Value Added  Tax (VAT)in line with the provisions  of the Finance  Act 2018 and  the Tax Laws  (Amendment)-Act 2020.

The changes  in this month’s  prices  are as a result  of the average  landed  cost of imported

Super  Petrol  increasing  by 12.64% from  US$ 248.21 per  cubic metre  in May  2020 to US$279.58 per  cubic metre  in June 2020 and Diesel  increasing  by 32.16% from US$ 228.62 per cubic metre  to US$ 302.15 per cubic metre.

In the period  under  review,  there  was  no Kerosene  discharged   at the Port  of Mombasa. Accordingly,   the  prevailing   Kerosene   price  has  been  maintained    but  adjusted   for  the under   recovery  of Value Added   Tax by  Oil  Marketing   Companies   that  occurred   in the previous  pricing  cycle.

The Free On board  (FOB) price  of Murban  crude  oil lifted  in June  2020 was posted  at US$ 36.34 per barrel,  an increase  of 54.51%  from US$ 23.52 per barrel  in May 2020.

Over  the  same  period,  the  mean  monthly  US Dollar  to Kenya  Shilling  exchange  rate appreciated   by 0.16%  from KShs.  106.65 per  US$ in May 2020 to KShs.  106.48 per US$ in June 2020.

                               Town                                                         Super  Petrol           Diesel              Kerosene

 

 

1

 

Mombasa

KShs/L

98.11

KShs/L

89.50

KShs/L

63.09

2 Kilifi 98.82 90.22 63.81
3 Likoni Mainland 98.47 89.86 63.45
4 Kwale 98.47 89.86 63.45
5 Malindi 99.04 90.42 64.01
6 Lungalunga 99.18 90.57 64.16
7 Voi 99.59 90.98 64.56
8 Taveta 101.00 92.39 65.98
9 Lamu 101.41 92.80 66.39
10 Hola 101.69 93.09 66.67
11 Nairobi 100.48 91.87 65.45
12 Thika 100.48 91.87 65.45
13 Machakos 100.72 92.11 65.67
14 Kajiado 100.89 92.29 65.86
15 Makuyu 100.76 92.16 65.73
16 Muranga 101.00 92.39 65.97
17 Sagana 101.22 92.61 66.18
18 Embu 101.58 92.97 66.55
19 Kerugoya 101.51 92.89 66.46
20 Narok 101.87 93.25 66.83
21 Nyeri 101.85 93.24 66.82
22 Namanga 102.03 93.41 66.98
23 Kiganjo 101.81 93.21 66.78
24 Chuka 102.11 93.50 67.08
25 Kitui 102.01 93.40 66.97
26 Mwingi 102.39 93.79 67.36
27 Nanyuki 102.41 93.80 67.37
28 Nkubu 103.38 94.77 68.34
29 Mtito Andei 102.91 94.30 67.88
30 Meru 103.57 94.96 68.54
31 Isiolo 103.43 94.82 68.40
32 Maua 104.03 95.41 68.99
33 Garissa 104.65 96.04 69.61
34 Marsabit 108.33 99.72 73.30
35 Liboi 107.42 98.80 72.38
36 Moyale 109.91 101.30 74.88
37 Sololo   108.97 100.36 73.93
38 Habaswein   107.34 98.73 72.30
39 Dadaab   106.03 97.42 71.00
40 Tarbaj   109.59 100.97 74.55
41 Elwak   111.20 102.58 76.15
42 Wajir   109.74 101.13 74.70
43 Modogashe   107.48 98.87 72.45
44 Mandera   113.52 104.90 78.48
45 Nakuru   100.26 91.83 65.47
46 Gilgil   100.22 91.79 65.44
47 Mogotio   100.21 91.78 65.42
48 Molo   100.30 91.86 65.51
49 Olenguruone   101.00 92.56 66.21
50 Londiani   100.52 92.08 65.73
51 Nyahururu   100.51 92.07 65.72
52 Archers  Post   103.49 95.06 68.71
53 Lodosoit   104.60 96.16 69.81
54 Naivasha   100.59 92.15 65.80
55 Marigat   100.99 92.55 66.20
56 Kabarnet   101.47 93.04 66.69
57 Maralal   102.57 94.13 67.78
58 Eldoret   101.18 92.75 66.40
59 Kiplombe   101.18 92.75 66.40
60 Iten   101.18 92.75 66.40
61 Naiberi   101.18 92.75 66.40
62 Kesses   101.18 92.75 66.40
63 Kapsabet   101.19 92.76 66.41
64 Webuye   101.60 93.17 66.82
65 Kitale   101.54 93.10 66.75
66 Kapenguria   102.18 93.74 67.39
67 Bungoma   101.95 93.50 67.15
68 Moiben   101.19 92.76 66.41
69 Matunda   101.17 92.74 66.39
70 Burnt  Forest   101.13 92.69 66.34

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Leave a Reply